Open Show Results
Results for each show will appear as links
as soon as the results are entered
and proofed.
2024 2023 2022 2021 2020
5/5/24 6/25/23 6/5/22 5/8/21 5/3/20 (canceled)
6/30/24 7/9/23 (A) 6/26/22 6/6/21 6/7/20 (canceled)
7/28/24 (A) 7/9/23 (B) 7/10/22 (A) 7/11/21 (Rain out) 7/11/20
7/28/24 (B) 7/30/23 7/10/22 (B) 8/8/21 8/9/20 (A)
8/17-18/24 8/12-13/23 8/13-14/22 9/18/21 (A) 8/9/20 (B)
9/28/24 (A) 9/23/23 (A) 9/24/22 (A) 9/18/21 (B) 9/19/20 (A)
9/28/24 (B) 9/23/23 (B) 9/24/22 (B) 9/19/21 9/19/20 (B)
9/29/24 9/24/23 9/25/22 10/2/21 9/20/20
        10/3/20
         
UNOFFICIAL
TR 5/18-19/24
UNOFFICIAL
TR 5/20-21/23
UNOFFICIAL
TR 5/21-22/22
UMOFFICIAL  
TR 5/22-23/21
UNOFFICIAL
TR 8/15-16/20
UNOFFICIAL
Intro 8/17/24
UNOFFICIAL
Intro 8/12/23
UNOFFICIAL
Intro 8/13/22
UNOFFICIAL
Intro 8/14/21
 
UNOFFICIAL
Intro 8/18/24
UNOFFICIAL
Intro 8/13/23
UNOFFICIAL
Intro 8/14/22
UNOFFICIAL
Intro 8/15/21
 


7